IS 15611 : Part 1 : 2024/ISO 22915-5 : 2020 Industrial Trucks - Verification of Stability - Part 1 Single-Side-Loading Trucks
NATIONAL FOREWORD
This Indian Standard (Part 1) (Second Revision) which is identical to ISO 22915-5 : 2020 'Industrial trucks - Verification of stability - Part 5: Single-side-loading trucks' issued by International Organization for Standardization (ISO) was adopted by the Bureau of Indian Standards on the recommendation of the Transport Tractors, Trailers and Industrial Trucks Sectional Committee and approval of the Transport Engineering Division Council.
This standard was first published in 2005 and was identical with ISO 13563-1 : 2001. Subsequently ISO 13563-1 : 2001 was withdrawn and published as ISO 22915-5 : 2014. The first revision was undertaken to align with ISO 22915-5 : 2014. This revision has been brought out to align it with the latest version of ISO 22915-5 : 2020.
The main change compare to the previous edition is the update of Clause 2 following the replacement of ISO 5053 by ISO 5053-1.
This standard is one of the standards on subject 'Industrial trucks - Verification of stability'. The other Indian Standards published on this subject are as follows:
IS No. | Title |
IS 4357 : 2017/ISO 22915-2 : 2008 | Industrial trucks - Counterbalanced trucks with mast - Verification of stability (third revision) |
IS 7309 : 2018/ISO 22915-3 : 2014 | Industrial trucks - Verification of stability reach and straddle trucks (second revision) |
IS 7552 : 2018/ISO 22915-8 : 2018 | Industrial trucks - Verification of stability - Additional stability test for trucks operating in the special condition of stacking with mast tilted forward and load elevated (second revision) |
IS 7631 : 2018/ISO 22915-3 : 2014 | Industrial trucks - Pallet stackers, double stackers and orderpicking trucks with operator position elevating up to and including 1 200 mm lift height - Verification of stability (second revision) |
IS 12726 : 2018/ISO 22915-21 : 2009 | Industrial trucks - Order-picking trucks with operator position elevating above 1 200 mm - Verification of stability (first revision) |
IS 13302 (Part 1) : 2018/ISO 22915-13 : 2012 | Industrial trucks - Verification of stability: Part 1 Roughterrain trucks with mast (second revision) |
IS 13302 (Part 2) : 2018/ISO 22915-14 : 2010 | Industrial trucks - Verification of stability: Part 2 Roughterrain variable-reach trucks (second revision) |
IS 15514 : 2018/ISO 22915-10 : 2008 | Industrial trucks - Verification of stability - Additional stability test for trucks operating in the special condition of stacking with load laterally displaced by powered devices (first revision) |
IS 17516 (Part 1) : 2021/ISO 22915-1 : 2016 | Industrial trucks - Verification of stability: Part 1 General |
IS/ISO 22915-7 : 2016 | Industrial trucks - Verification of stability: Part 7 Bidirectional and multidirectional |
IS/ISO 22915-9 : 2014 | Industrial trucks - Verification of stability: Part 9 Counter balanced trucks with mast handling freight containers of 6 m (20 ft) length and longer |
IS/ISO 22915-11 : 2011 | Industrial trucks - Verification of stability: Part 11 Industrial variablereach trucks |
IS/ISO 22915-12 : 2015 | Industrial trucks - Verification of stability: Part 12 Industrial variablereach trucks handling freight containers of 6 m (20 ft) length and longer |
IS/ISO 22915-15 : 2020 | Industrial trucks - Verification of stability: Part 15 Counter balanced trucks with articulated steering |
IS/ISO 22915-17 : 2020 | Industrial trucks - Verification of stability: Part 17 Towing tractors, burden and personnel carriers |
IS/ISO 22915-20 : 2008 | Industrial trucks - Verification of stability - Part 20: Additional stability test for trucks operating in the special condition of offset load, offset by utilization |
The text of the ISO standard has been approved as suitable for publication as an Indian Standard without deviations. Certain terminologies and conventions are, however, not identical to those used in Indian Standards. Attention is particularly drawn to the following:
a) Wherever the words 'International Standard' appear referring to this standard, they should be read as 'Indian Standard'; and
b) Comma (,) has been used as a decimal marker, while in Indian Standards, the current practice is to use a point (.) as the decimal marker.