IS No. | Title |
IS 554 : 1999/ ISO 7-1 : 1994 | Pipe threads where pressure-tight joints are made on the threads - Dimensions, tolerances and designation (fourth revision) |
IS 2186 : 1985 | ISO metric external screw threads for interference fit applications (first revision) |
IS 2643 : 2005/ ISO 228-1 : 2000 | Pipe threads where pressure-tight joints are not made on the threads - Dimensions, tolerances and designation (third revision) |
IS 4218 | ISO general purpose metric screw threads: |
IS Part 1 : 2001/ ISO 68-1 : 1998 | Basic profile (second revision) |
IS Part 2 : 2001/ ISO 261 : 1998 | General plan (second revision) |
IS Part 3 : 1999/ ISO 724 : 1993 | Basic dimensions (second revision) |
IS Part 4 : 2001/ ISO 262 : 1998 | Selected sizes for screws, bolts and nuts (second revision) |
IS 4695 | General purpose knuckle threads: |
IS Part 1 : 2003 | Profiles and nominal sites (second revision) |
IS Part 2 : 2003 | Deviations and tolerances (second revision) |
IS 4696 | Dimensions for metric buttress threads |
IS Part 1 : 2004 | Thread profile (second revision) |
IS Part 2 : 2004 | Pitch diameter combination (second revision) |
IS Part 3 : 2004 | Basic dimensions (second revision) |
IS Part 4 : 2005 | Tolerancing system (second revision) |
IS 5957 : 2003/ ISO 1478 : 1999 | Screw threads for thread forming tapping screws - Dimensions (second revision) |
IS 7008 | ISO metric trapezoidal screw threads |
IS Part 1 : 1999/ ISO 2901 : 1993 | Basic profile and maximum material profile (second revision) |
IS Part 2 : 1988/ ISO 2902 : 1977 | Pitch diameter combinations (first revision) |
IS Part 3 : 1988/ ISO 2904 : 1977 | Basic dimensions (first revision) |
IS Part 4 : 1999/ ISO 2903 : 1993 | Tolerances (second revision) |
IS 8788 : 2002 | Dimensions for metric external taper and internal parallel screw threads (second revision) |
IS 9449 | Dimensions for tyre valve threads: |
IS Part 1 : 1980 | Threads 5V1, 5V2, 6V1 and 8 V1 |
IS Part 2 : 1985 | Threads 9V1, 10V2 and 12V1 |
IS Part 3 : 1985 | Threads, 10V1, 15V1, 17V1 and 20Vl |
IS 10980 | Specification for aerospace bolts and |
IS Part 1 : 1984 | nuts (MJ threads): Part 1 Basic profile |
IS 11698 | ISO Miniature screw threads: |
IS Part 1 : 2004 | Part 1 Basic profiles |
| Tolerances for ISO metric trapezoidal screw threads for lead and feed screw assemblies |
IS 12818 : 1992 | Unplasticized PVC screen and casing pipes for basic/tubewell - Specification (first revision) |
IS 14962 | ISO general purpose metric screw threads - Tolerances: |
IS Part 1 : 2001/ ISO 965-1 : 1998 | Principles and basic data |
IS Part 2 : 2001/ ISO 965-2 : 1995 | Limits of sites for general purposes external and internal screw threads - Medium quality |
IS Part 3 : 2001/ ISO 965-3 : 1998 | Deviations for constructional screw threads |
IS Part 4 : 2001/ ISO 965-4 : 1998 | Limits of sizes for hot-dip galvanized external screw threads to mate with internal screw threads tapped with tolerance position H or G after galvanizing |
IS Part 5 : 2001/ ISO 965-5 : 1998 | Limits of sizes for hot-dip galvanized internal screw threads to mate with external screw threads with maximum size of tolerance position h before galvanizing |